Blue Cruise Gulet charter in Turkey
| Technical Details |
| Yacht Type | Traditional Gulet / Motor Sailor |
| Lenght / Beam | 18,50 m / 5,90 m |
| Build / Refit | 1995 |
| Engine & Power | 233 Hp Volvo Penta |
| Sailing Possibility | Full Sailing Gear |
| Accommodation & Comfort |
| Max. guests in Cabins |
| Cabins | 3 Cabins |
| Air Conditioning | Yes |
| Crew | Captain & Chef |
| Water Toys | Canoe |

Yacht Specification
| Category: | OUR OWN GULETS | Refit: | 2013 |
| Flag: | Türkiye | Port: | MARMARİS |
| Engine: | 233 Hp Volvo Penta | Speed: | 7-9 Knots |
| Generator: | 17 kw | Sailing Gear: | Genoa, Mainsail, Mizzen |
| Hull Material: | Wooden | Deck Material: | Wooden |
| Fresh Water Capacity | 3.500 lt | Fuel Capacity: | 2.000 lt |
Accommodation
| Cabins: | 3 Cabins | Passengers: | 6 |
| Cabin Description: | 1 Master & 2 Double Berth Cabins | Hot Water: | Yes |
| Toilet and Showers: | 3 | A/C in cabins: | Yes |
| Shower Box: | 3 | A/C in the saloon : | No |
| Toilet Type: | Home type flush | Crew Cabin: | Yes |
| Crew Number: | 2 | Crew Members: | Captain & Chef |
Comfort and Sports Gear
| Sailing Posibility: | Full Sailing Gear | Dining Possibility: | Yes |
| Canoe: | 1 | Barbeque possibility: | Yes |
| Windsurf: | Optional | Internet connection: | Optional |
| Watersports (waterski / ringo) | Optional | Dvd Library: | – |
| Tv and DVD player in saloon: | No | Book Library: | – |
| Tv and DVD player in cabins: | No | Hair dryer in cabins: | – |
| Icemaker: | Yes | Minibar in cabins: | – |
Dinghy, Safety Equipment and other extras
| Dinghy Type and Length: | 3,20 | Liferaft: | Yes |
| Outboard Power: | 6 Hp | Safety Equipment: | Yes |
| Other: | |
Reviews
There are no reviews yet.